QR Marc x Jueliette
2019 Chestnut Filly
Arabian Horse Pedigree for JUSTA JUEL DSW
|
|||||||
GAZAL AL SHAQAB QASB*620 BAY 1995 | ANAZA EL FARID AHR*423140 BAY 1988 | ||||||
KAJORA QASB*722 BAY 1979 | |||||||
MARWAN AL SHAQAB AHR*599438 BAY 2000 | |||||||
LITTLE LIZA FAME QASB*736 BAY 1987 | FAME VF + AHR*268987 BAY 1982 | ||||||
KATAHZA AHR*224369 BAY 1981 | |||||||
QR MARC BAPS*7032 BAY 2005 | |||||||
MAGIC DREAM CAHR AHR*502279 BAY 1992 | ALI JAMAAL AHR*256891 BAY 1982 | ||||||
THE DREAMSPINNER CAHR*23681 BAY 1984 | |||||||
SWETE DREAMS AHR*522153 CHESTNUT 1995 | |||||||
KOUREAM DE MENT AHR*368905 BAY 1986 | KOUROS AHR*267879 BAY 1983 | ||||||
RAWHIDES AMENDA AHR*75530 CHESTNUT 1971 | |||||||
JUSTA JUEL DSW AHR*678774 CHESTNUT 2019 | |||||||
PADRONS PSYCHE AHR*418979 CHESTNUT 1988 | *PADRON AHR*175389 CHESTNUT 1977 | ||||||
KILIKA AHR*266273 BAY 1982 | |||||||
MAGNUM PSYCHE AHR*519029 CHESTNUT 1995 | |||||||
A FANCY MIRACLE AHR*465647 CHESTNUT 1991 | *SASAKI AHR*245043 GREY 1981 | ||||||
*MEDINA AZAHARA AHR*266676 CHESTNUT 1979 | |||||||
JUELIETTE AHR*645654 CHESTNUT 2009 | |||||||
JUSTAFIRE DGL AHR*489762 BAY 1992 | AFIRE BEY V AHR*342854 BAY 1985 | ||||||
MC JUSTA KATE AHR*319635 BAY 1984 | |||||||
S JUSTADREAM +/ AHR*551483 CHESTNUT 1998 | |||||||
ACQUAINTANCE AHR*241038 BAY 1981 | *EUKALIPTUS AHR*200635 GREY 1974 | ||||||
ACQUANETTA AHR*129894 BAY 1975 |
|
||||||
Copyright © 1996-2019 Arabian Horse AssociationSM. All Rights Reserved. |